| Criteria | | | Job | Weight | Score |
| Professors-calibre/subject | | | | | |
| Professors-social | | | | | |
| Supportive research group | | | | | |
| Research on topic of research group | | | | | |
| Faculty/department socializing | | | | | |
| Current financial support | | | | | |
| Potential for increased financial support | | | | | |
| Support for publishing/conferences | | | | | |
| Support for finishing in 3 to 4 | | | | | |
| City-socializing/liveability | | | | | |
| City-culture/adventure | | | | | |
| Health | | | | | |
| Predicted level of fulfillment | | | | | |
Are there any categories I might be missing? Any refinement to categories (such as Research on topic of research group category).